Here’s a look at the area’s statistical leaders through seven weeks of football:
Rushing
Player School Carries Yds Ave TDs
Joey Wright WF 90 702 7.8 9
Spike Woods TV 116 662 5.7 4
Landon Thompson LE 104 644 6.2 15
Jude Blair CV 117 611 5.2 4
Michael Bock LE 63 445 7.1 1
Bryce Wickline WF 69 414 6.0 4
Kole Nungester TV 34 145 4.3 2
Jacob Johnson CV 27 123 4.6 2
Aaron Walters LE 35 112 3.2 1
Passing
Player School Com Att Yds TDs
Bryce Wickline WF 114 181 1583 14
Aaron Walters LE 109 161 1538 16
Hudson Phalin CV 83 148 831 6
Kole Nungester TV 45 87 619 9
Brady Farmer TV 20 45 262 2
Receiving
Player School Receptions Yds Ave TDs
Harrison Payne TV 43 589 13.7 4
Jaden Towle WF 61 516 8.5 3
Carson Summers LE 30 454 15.1 4
Trent Walters WF 38 442 11.6 5
Camden Redd LE 24 434 18.1 6
Jack Kline CV 27 362 13.4 1
Hunter Kersey LE 31 324 10.5 2
Drew Thornsley CV 24 216 9 4
Brydan Gall WF 11 205 18.6 3
Cade Hall WF 17 202 11.9 2
Joey Wright WF 10 128 12.8 0
Ethan Schwalbacuh TV 5 100 20 1
Punting
Player School Punts Yards Ave
Michael Bock LE 10 316 31.6
Ashdon Rickard CV 22 676 30.7
Kick Scoring
Player School PATs FGs Points
Maxwell Spencer TV 23 4 35
Dawsen Hudson LE 21 0 21
Carson Deskins WF 17 0 17
Payton Ford CV 5 0 5
Team Scoring
Mid-State League Buckeye Division
Team Points Ave Opponent Ave
Hamilton Township 339 48.4 119 17.0
Logan Elm 252 36.0 131 18.7
Bloom-Carroll 242 34.6 86 12.3
Teays Valley 179 25.6 156 22.3
Fairfield Union 149 21.3 169 24.1
Amanda-Clearceek 141 20.1 186 26.6
Circleville 103 14.7 238 34.0
Liberty Union 90 12.9 241 34.4
Scioto Valley Conference
Team Points Ave Opponent Ave
Paint Valley 292 41.7 178 25.4
Unioto 260 37.1 106 15.1
Zane Trace 229 32.7 184 26.3
Piketon 221 31.6 172 24.6
Westfall 214 30.6 250 35.7
Adena 204 29.1 345 49.3
Southeastern 135 19.3 282 40.3
Huntington 106 15.1 226 32.3





