


Rushing
Player School Carries Yds Ave TDs
Landon Thompson LE 143 860 6.0 19
Joey Wright WF 104 824 7.9 10
Spike Woods TV 146 813 5.6 4
Jude Blair CV 156 778 5.0 5
Bryce Wickline WF 89 562 6.3 6
Michael Bock LE 85 543 6.4 1
Tommy Stai AC 37 185 5.0 2
Jacob Johnson CV 44 183 4.2 2
Kole Nungester TV 50 176 3.5 2
Logan Stevens AC 59 157 2.7 3
Bodie Martin AC 33 146 4.4 3
Aaron Walters LE 47 110 2.3 2
Hudson Phalin CV 42 108 2.6 0
Passing
Player School Com Att Yds TDs
Aaron Walters LE 147 216 2161 21
Bryce Wickline WF 136 217 2159 23
Kole Nungester TV 67 130 957 14
Hudson Phalin CV 91 165 889 6
Logan Stevens AC 63 113 578 5
Brady Farmer TV 21 48 272 2
Receiving
Player School Receptions Yds Ave TDs
Trent Walters WF 49 699 14.3 9
Harrison Payne TV 53 688 13.0 5
Camden Redd LE 32 640 20.0 8
Jaden Towle WF 63 604 9.6 1
Carson Summers LE 36 558 15.5 5
Hunter Kersey LE 41 459 11.2 3
Jack Kline CV 30 395 13.2 1
Joey Wright WF 14 280 20.0 2
Cade Hall WF 20 259 13.0 3
Drew Thornsley CV 28 249 8.9 4
Brydan Gall WF 13 223 17.2 4
Cameron Smith LE 11 201 18.3 2
Colton Westhoven AC 17 192 11.3 2
Ethan Schwalbacuh TV 9 150 16.7 1
Bodie Martin AC 9 112 12.4 0
Punting
Player School Punts Yards Ave
Michael Bock LE 16 544 34.0
Ashdon Rickard CV 25 746 29.8
Kick Scoring
Player School PATs FGs Points
Maxwell Spencer TV 28 4 40
Carson Deskins WF 27 0 27
Dawsen Hudson LE 26 0 26
Payton Ford CV 6 0 6
Maggie Wilson LE 3 0 3
Team scoring
Mid-State League Buckeye Division
Team Points Ave Opponent Ave
Hamilton Township 405 45.0 161 17.9
Logan Elm 322 35.8 173 19.2
Bloom-Carroll 312 34.7 124 13.8
Fairfield Union 226 25.1 183 20.3
Teays Valley 214 23.8 233 25.9
Amanda-Clearceek 169 18.8 256 28.4
Liberty Union 125 13.9 283 31.4
Circleville 110 12.2 301 33.4
Scioto Valley Conference
Team Points Ave Opponent Ave
Paint Valley 340 37.8 223 24.8
Unioto 332 36.9 127 14.1
Piketon 311 34.6 239 26.6
Westfall 311 34.6 274 30.4
Zane Trace 292 32.4 227 25.2
Adena 255 28.3 445 49.4
Southeastern 177 19.7 377 41.9
Huntington 120 13.3 308 34.2