Final statistics for the area’s football teams.
Rushing
Player School Carries Yds Ave TDs
Landon Thompson LE 170 1051 6.2 22
Joey Wright WF 114 950 8.3 10
Spike Woods TV 168 839 5.0 5
Jude Blair CV 170 835 4.9 5
Bryce Wickline WF 106 719 6.8 9
Michael Bock LE 98 608 6.2 1
Bodie Martin AC 87 472 5.4 6
Jacob Johnson CV 63 246 3.9 2
Tommy Stai AC 37 185 5.0 2
Kole Nungester TV 56 176 3.1 2
Logan Stevens AC 75 165 2.2 3
Aaron Walters LE 51 113 2.2 2
Hudson Phalin CV 42 108 2.6 0
Passing
Player School Com Att Yds TDs
Bryce Wickline WF 147 233 2388 24
Aaron Walters LE 158 232 2295 22
Kole Nungester TV 79 155 1132 15
Hudson Phalin CV 91 165 889 6
Logan Stevens AC 81 143 697 5
Brady Farmer TV 21 48 272 2
Receiving
Player School Receptions Yds Ave TDs
Trent Walters WF 53 809 15.3 12
Harrison Payne TV 58 795 13.7 6
Jaden Towle WF 36 703 19.5 5
Camden Redd LE 35 665 19.0 8
Carson Summers LE 38 565 14.9 5
Hunter Kersey LE 44 513 11.7 3
Jack Kline CV 30 395 13.2 1
Drew Thornsley CV 32 287 9.0 4
Cade Hall WF 24 281 11.7 1
Joey Wright WF 14 270 19.3 2
Brydan Gall WF 13 223 17.2 4
Colton Westhoven AC 19 212 11.2 2
Cameron Smith LE 12 208 17.3 2
Bodie Martin AC 13 164 12.6 0
Ethan Schwalbacuh TV 10 153 15.3 1
Cavin McDowell TV 7 119 17.0 1
Landon Thompson LE 12 103 10.3 0
Tanner Affolter AC 11 100 9.1 1
Punting                                               Â
Player  School Punts   Yards   Ave
Trent Walters  WF       7          253      36.5
Drew Dossman            AC        41       1472      35.9
Michael Bock  LE        17        559      32.9
Ashdon Rickard           CV        31        893      28.8
Kick Scoring
Player School PATs FGs Points
Maxwell Spencer TV 30 4 42
Carson Deskins WF 35 0 35
Hayden Dunn AC 18 3 27
Dawsen Hudson LE 27 0 27
Payton Ford CV 6 0 6
Maggie Wilson LE 4 0 4