Scoring
(Minimum five pts/game)
Player Games Pts Ave
Brody Clark (WF) 16 326 20.4
Brody Fields (TV) 15 292 19.5
Joe Wray (WF) 11 203 18.5
Briley Cramer (CV) 16 293 18.3
Lane Bruning (NH) 13 202 15.5
Ne’miah Waugh (LE) 16 246 15.4
Hunter Cavanaugh (NH) 13 198 15.2
Sam Miller (TV) 15 187 12.5
Xander Rink (NH) 8 96 12.0
Kole Nungester (TV) 15 166 11.1
Slater Search (CV) 16 156 9.8
Nathaniel Ames (NH) 13 120 9.2
Brody Sabine (LE) 15 125 8.3
Ed Kirk (CV) 14 116 8.3
Jeremiah Layton (WF) 16 125 7.8
Tyler Cook (NH) 13 82 6.3
Logan Stevens (AC) 16 97 6.1
Bryan Craig (WF) 16 94 5.9
Luke Burgett (TV) 15 85 5.7
Tyler Speas (LE) 15 78 5.2
Riley Jenkins (CV) 16 80 5.0
Rebounds
(Minimum 4 reb/game)
Player Games Reb Ave
Slater Search (CV) 16 173 10.8
Lane Bruning (NH) 13 130 10.0
Sam Miller (TV) 15 144 9.6
Xander Rink (NH) 8 55 6.9
Colton Westhoven (AC) 16 108 6.8
Kole Nungester (TV) 15 100 6.7
Jeremiah Layton (WF) 16 83 5.2
Briley Cramer (CV) 16 82 5.1
Ed Kirk (CV) 14 63 4.4
Henry Barnes (WF) 15 60 4.0
Logan Stevens (AC) 16 69 4.3
Brody Fields (TV) 15 53 3.5
Brydan Gall (WF) 16 71 4.4
Luke Burgett (TV) 15 47 3.1
Cam Redd (LE) 13 55 4.2
Cavin McDowell (TV) 15 43 3.1
Assists
(Minimum 2 ass/game)
Player Games Ass Ave
Hunter Cavanaugh (NH) 13 65 5.0
Jack Kline (CV) 16 51 3.2
Slater Search (CV) 16 56 3.5
Briley Cramer (CV) 16 49 3.1
Nathaniel Ames (NH) 13 40 3.1
Kole Nungester (TV) 14 44 2.9
Xander Rink (NH) 8 22 2.8
Henry Barnes (WF) 15 24 2.5
Lane Bruning (NH) 13 32 2.5
Joe Wray (WF) 11 26 2.4
Luke Burgett (TV) 15 30 2.0
Steals
(Minimum 2 steals/game)
Player Games Steals Ave
Xander Rink (NH) 8 22 2.8
Blocks
(Minimum 2 blocks per game)
Player Games Blocks Ave
Lane Bruning (NH) 13 40 3.1
Team scoring
School Games Points Ave
New Hope 13 821 63.2
Bloom-Carroll 16 960 60.0
Westfall 16 939 58.7
Adena 17 972 57.2
Hamilton Twp 16 914 57.1
Unioto 15 854 56.9
Teays Valley 15 843 56.2
Liberty Union 16 837 52.3
Circleville 16 826 51.6
Zane Trace 15 773 51.5
Piketon 16 816 51.0
Fairfield Union 15 760 50.7
Southeastern 17 825 48.5
Paint Valley 14 657 46.9
Huntington 16 664 41.5
Logan Elm 16 631 39.4
Am-Clearcreek 17 653 38.4
Opponents scoring
School Games Points Ave
Fairfield Union 15 657 43.8
Logan Elm 16 712 44.5
Unioto 15 705 47.0
Southeastern 17 814 47.9
Circleville 16 778 48.6
Adena 17 830 48.8
Zane Trace 15 738 49.2
Teays Valley 15 748 49.9
Bloom-Carroll 16 806 50.4
Huntington 16 843 52.7
Westfall 16 844 52.8
Piketon 16 853 53.3
Liberty Union 16 861 53.8
New Hope 13 701 53.9
Paint Valley 14 808 57.7
Hamilton Twp 16 925 57.8
Am-Clearcreek 17 984 57.9







