Scoring
(Minimum five pts/game)
Player Games Pts Ave
Brody Clark (WF) 20 410 20.5
Briley Cramer (CV) 20 389 19.5
Brody Fields (TV) 19 359 18.9
Joe Wray (WF) 11 203 18.5
Lane Bruning (NH) 17 274 16.2
Ne’miah Waugh (LE) 16 246 15.4
Hunter Cavanaugh (NH) 17 244 14.4
Sam Miller (TV) 19 248 13.1
Xander Rink (NH) 12 144 12.0
Kole Nungester (TV) 19 199 10.5
Slater Search (CV) 20 193 9.7
Nathaniel Ames (NH) 15 144 9.6
Jeremiah Layton (WF) 20 166 8.3
Brody Sabine (LE) 15 125 8.3
Ed Kirk (CV) 18 128 7.7
Logan Stevens (AC) 20 138 6.9
Bryan Craig (WF) 20 126 6.3
Preston Hulse (CV) 20 126 6.3
Tyler Cook (NH) 17 104 6.1
Maddox Cupp (AC) 20 112 5.6
Luke Burgett (TV) 19 101 5.3
Tyler Speas (LE) 15 78 5.2
Rebounds
(Minimum 4 reb/game)
Player Games Reb Ave
Slater Search (CV) 20 213 10.7
Lane Bruning (NH) 17 175 10.4
Sam Miller (TV) 19 184 9.7
Xander Rink (NH) 12 85 7.1
Colton Westhoven (AC) 20 134 6.7
Kole Nungester (TV) 19 112 5.9
Jeremiah Layton (WF) 20 108 5.4
Briley Cramer (CV) 20 98 4.9
Henry Barnes (WF) 19 75 4.5
Logan Stevens (AC) 20 84 4.2
Cam Redd (LE) 13 55 4.2
Brydan Gall (WF) 20 80 4.0
Assists
(Minimum 2 ass/game)
Player Games Ass Ave
Hunter Cavanaugh (NH) 17 80 4.7
Slater Search (CV) 20 72 3.6
Jack Kline (CV) 20 64 3.2
Briley Cramer (CV) 20 64 3.2
Xander Rink (NH) 12 38 3.2
Nathaniel Ames (NH) 15 46 3.1
Lane Bruning (NH) 17 45 2.6
Kole Nungester (TV) 19 50 2.6
Henry Barnes (WF) 19 48 2.5
Joe Wray (WF) 11 26 2.4
Luke Burgett (TV) 19 44 2.2
Steals
(Minimum 2 steals/game)
Player Games Steals Ave
Xander Rink (NH) 12 31 2.6
Hunter Cavanaugh (NH) 17 35 2.1
Blocks
(Minimum 2 blocks per game)
Player Games Blocks Ave
Lane Bruning (NH) 17 47 2.8
Team scoring
School Games Scoring Ave
New Hope 17 1064 62.6
Hamilton Twp 20 1187 59.4
Westfall 20 1160 58.0
Bloom-Carroll 20 1157 57.9
Adena 20 1153 57.7
Unioto 20 1153 57.7
Teays Valley 19 1075 56.6
Circleville 20 1065 53.3
Liberty Union 20 1057 52.9
Fairfield Union 19 1000 52.6
Zane Trace 19 981 51.6
Piketon 20 1010 50.5
Paint Valley 20 982 49.1
Southeastern 20 958 47.9
Huntington 20 840 42.0
Logan Elm 20 800 40.0
Am-Clearcreek 20 768 38.4
Opposition scoring
School Games Points Ave
Unioto 20 895 44.8
Fairfield Union 19 851 44.8
Logan Elm 20 902 45.1
Zane Trace 19 915 48.2
Adena 20 983 49.2
Southeastern 20 991 49.6
Circleville 20 1002 50.1
Bloom-Carroll 20 1005 50.3
Teays Valley 19 973 51.2
Westfall 20 1041 52.1
Huntington 20 1057 52.9
Liberty Union 20 1065 53.3
Piketon 20 1084 54.2
New Hope 17 949 55.8
Am-Clearcreek 20 1142 57.1
Paint Valley 20 1174 58.7
Hamilton Twp 20 1184 59.2





