The following are statistics that were submitted to Sporting Pumpkin for publication.
Boys Basketball
Scoring
Player/School G Pts. Avg.
Clayton Rhyne, NH 10 256 25.6
Briley Cramer, CV 12 205 17.1
Nemiah Waugh, LE 10 152 15.2
Lane Bruning, NH 10 141 14.2
Brody Fields, TV 11 148 13.5
Casey Cline, WF 12 160 13.3
Ryan Allton, TV 11 138 12.5
Brody Clark, WF 11 138 12.5
Kole Nungester, TV 11 121 11.0
Hunter Cavanaugh, NH 10 98 9.8
Sam Miller, TV 11 106 9.6
Slater Search, CV 12 108 9.0
Ian Warden, CV 10 87 8.7
Joe Wray, CV 12 94 7.8
Blaec Bugher, WF 12 94 7.8
Rebounds
Player/School G Rebs. Avg.
Slater Search, CV 12 133 11.1
Lane Bruning, NH 10 96 9.6
Clayton Rhyne, NH 10 79 7.9
Kole Nungester, TV 11 79 7.2
Brayden Primmer, TV 11 78 7.1
Sam Miller, TV 11 70 6.4
Xander Rink, NH 8 46 5.8
Seth Gifford, WF 12 68 5.7
Casey Cline, WF 12 65 5.4
Jerry Layton, WF 12 54 4.5
Briley Cramer, CV 12 52 4.3
Nemiah Waugh, LE 10 40 4.0
Assists
Player/School G Asts. Avg.
Joe Wray, CV 12 85 7.1
Blaec Bugher, WF 12 50 4.2
Ryan Allton, TV 11 37 3.4
Hunter Cavanaugh, NH 10 32 3.2
Clayton Rhyne, NH 10 28 2.8
Adam Rink, NH 10 27 2.7
Steals
Player/School G Stls. Avg.
Ryan Allton, TV 11 35 3.2