Statistics

Boys Basketball
Scoring
Player/School G Pts. Avg.

Clayton Rhyne, NH 12 317 26.4
Briley Cramer, CV 14 248 17.7
Lane Bruning, NH 12 171 14.3
Casey Cline, WF 14 194 13.9
Nemiah Waugh, LE 13 179 13.8
Brody Fields, TV 12 162 13.5
Ryan Allton, TV 12 137 12.3
Brody Clark, WF 13 156 12.0
Brody Sabine, LE 5 56 11.2
Kole Nungester, TV 12 131 10.9
Sam Miller, TV 12 117 9.8
Slater Search, CV 14 131 9.4
Hunter Cavanaugh, NH 12 113 9.4
Blaec Bugher, WF 14 113 8.1
Ian Warden, CV 12 93 7.8
Nolan West, CV 6 46 7.7
Joe Wray, CV 14 103 7.4

Rebounds
Player/School G Rebs. Avg.

Slater Search, CV 14 153 10.9
Lane Bruning, NH 12 118 9.8
Clayton Rhyne, NH 12 93 7.7
Kole Nungester, TV 12 84 7.0
Brayden Primmer, TV 12 82 6.8
Sam Miller, TV 12 76 6.3
Xander Rink, NH 10 59 5.9
Seth Gifford, WF 14 81 5.8
Casey Cline, WF 14 78 5.6
Briley Cramer, CV 14 67 4.8
Jeremiah Layton, WF 14 64 4.6

Assists
Player/School G Asts. Avg.

Joe Wray, CV 14 99 7.1
Blaec Bugher, WF 14 61 4.4
Ryan Allton, TV 12 39 3.3
Hunter Cavanaugh, NH 12 37 3.1
Clayton Rhyne, NH 12 34 2.8

Steals
Player/School G Stls. Avg.

Ryan Allton, TV 12 38 3.2

Blocks
Player/School G Blks. Avg.

Lane Bruning, NH 12 37 2.8

Pickaway County Family YMCA
(740) 477-1661

Leave a Reply

%d bloggers like this: