Statistics

High School Boys Basketball
Scoring
Player/School G Pts. Avg.

Clayton Rhyne, NH 15 396 26.4
Briley Cramer, CV 18 316 17.6
Tucker Shamblin, AC 19 274 14.4
Casey Cline, WF 18 257 14.3
Brody Fields, TV 16 217 13.6
Lane Bruning, NH 15 204 13.6
Nemiah Waugh, LE 17 227 13.4
Brody Clark, WF 17 194 11.6
Sam Miller, TV 16 182 11.4
Kole Nungester, TV 16 172 10.8
Ryan Allton, TV 16 172 10.8
Brody Sabine, LE 8 84 10.5
Slater Search, CV 18 168 9.3
Hunter Cavanaugh, NH 15 134 8.9
Blaec Bugher, WF 18 151 8.4
Nolan West, CV 10 75 7.5
Ian Warden, CV 16 116 7.2

Rebounds
Player/School G Rebs. Avg.

Slater Search, CV 18 187 10.4
Lane Bruning, NH 15 116 9.3
Clayton Rhyne, NH 15 116 7.5
Kole Nungester, TV 16 108 6.8
Sam Miller, TV 16 106 6.6
Xander Rink, NH 13 85 6.5
Brayden Primmer, TV 16 99 6.2
Seth Gifford, WF 18 101 5.6
Casey Cline, WF 18 93 5.2
Briley Cramer, CV 18 83 4.6
Jerry Layton, WF 18 74 4.1
Nemiah Waugh, LE 17 69 4.1
Levi Owens, AC 19 76 4.0

Assists
Player/School G Asts. Avg.

Joe Wray, CV 18 114 6.3
Blaec Bugher, WF 18 70 3.9
Ryan Allton, TV 16 55 3.4
Hunter Cavanaugh, NH 15 50 3.3
Clayton Rhyne, NH 15 45 3.0
Drew Tomlinson, LE 17 46 2.7

Leave a Reply

%d bloggers like this: