High School Boys Basketball
Scoring
Player/School G Pts. Avg.
Clayton Rhyne, NH 19 497 26.2
Briley Cramer, CV 20 351 17.5
Casey Cline, WF 20 297 14.9
Tucker Shamblin, AC 21 300 14.3
Lane Bruning, NH 19 268 14.1
Nemiah Waugh, LE 19 262 13.8
Brody Fields, TV 18 247 13.7
Brody Clark, WF 19 255 13.4
Sam Miller, TV 18 206 11.4
Kole Nungester, TV 18 204 11.3
Ryan Allton, TV 18 203 11.3
Brody Sabine, LE 8 84 10.5
Slater Search, CV 20 195 9.5
Hunter Cavanaugh, NH 19 170 8.9
Blaec Bugher, WF 20 164 8.2
Nolan West, CV 12 88 7.3
Ian Warden, CV 18 122 6.8
Rebounds
Player/School G Rebs. Avg.
Slater Search, CV 20 212 10.6
Lane Bruning, NH 19 176 9.3
Clayton Rhyne, NH 19 138 7.3
Sam Miller, TV 18 124 6.9
Kole Nungester, TV 18 117 6.5
Xander Rink, NH 17 107 6.3
Brayden Primmer, TV 18 108 6.0
Seth Gifford, WF 20 115 5.8
Casey Cline, WF 20 102 5.1
Briley Cramer, CV 20 92 4.6
Jerry Layton, WF 20 85 4.3
Levi Owens, AC 21 84 4.0
Nemiah Waugh, LE 19 76 4.0
Assists
Player/School G Asts. Avg.
Joe Wray, CV 20 115 5.8
Blaec Bugher, WF 20 84 4.2
Hunter Cavanaugh, NH 19 68 3.6
Ryan Allton, TV 18 65 3.6
Clayton Rhyne, NH 19 59 3.1
Drew Tomlinson, LE 19 55 2.9
Steals
Player/School G Stls. Avg.
Ryan Allton, TV 18 54 3.0