High School Boys Basketball
Scoring
Player/School G Pts. Avg.
Clayton Rhyne, NH 21 561 26.7
Briley Cramer, CV 22 395 18.0
Casey Cline, WF 22 353 16.0
Tucker Shamblin, AC 22 315 14.3
Brody Clark, WF 21 293 14.0
Nemiah Waugh, LE 22 305 13.9
Brody Fields, TV 21 287 13.7
Lane Bruning, NH 21 275 13.1
Sam Miller, TV 21 254 12.1
Kole Nungester, TV 21 234 11.1
Ryan Allton, TV 21 234 11.1
Slater Search, CV 22 219 10.0
Hunter Cavanaugh, NH 21 195 9.3
Blaec Bugher, WF 22 184 8.4
Nolan West, CV 14 108 7.7
Ian Warden, CV 20 137 6.8
Rebounding
Player/School G Rebs. Avg.
Slater Search, CV 22 226 10.3
Lane Bruning, NH 21 155 9.5
Sam Miller, TV 21 155 7.4
Clayton Rhyne, NH 21 155 7.4
Kole Nungester, TV 21 141 6.7
Brayden Primmer, TV 21 123 5.9
Xander Rink, NH 19 112 5.9
Seth Gifford, WF 22 124 5.6
Casey Cline, WF 22 113 5.1
Briley Cramer, CV 22 104 4.7
Jerry Layton, WF 22 91 4.1
Nemiah Waugh, LE 22 91 4.1
Levi Owens, AC 22 88 4.0
Assists
Player/School G Asts. Avg.
Joe Wray, CV 22 118 5.4
Blaec Bugher, WF 22 94 4.3
Ryan Allton, TV 21 82 3.9
Hunter Cavanaugh, NH 21 72 3.4
Clayton Rhyne, NH 21 67 3.2
Drew Tomlinson, LE 22 61 2.8
Kole Nungester, TV 21 56 2.7
Steals
Player/School G Stls. Avg.
Ryan Allton, TV 21 66 3.1