The area’s statistical leaders through eight weeks of high school football.
Rushing
Player School Carries Yds Ave TDs
Landon Thompson LE 126 764 6.1 17
Joey Wright WF 99 722 7.3 9
Spike Woods TV 126 697 5.5 4
Jude Blair CV 133 656 4.9 4
Michael Bock LE 76 497 6.5 1
Bryce Wickline WF 72 462 6.4 4
Tommy Stai AC 37 185 5 2
Logan Stevens AC 59 157 2.7 3
Bodie Martin AC 33 146 4.4 3
Kole Nungester TV 42 139 3.3 2
Jacob Johnson CV 28 123 4.4 2
Aaron Walters LE 40 123 3.1 1
Passing
Player School Com Att Yds TDs
Bryce Wickline WF 125 202 1951 20
Aaron Walters LE 129 190 1869 19
Hudson Phalin CV 89 160 874 6
Kole Nungester TV 52 104 693 10
Logan Stevens AC 63 113 578 5
Brady Farmer TV 21 48 272 2
Receiving
Player School Receptions Yds Ave TDs
Trent Walters WF 45 638 14.2 8
Harrison Payne TV 48 631 13.1 4
Camden Redd LE 28 518 18.5 7
Jaden Towle WF 61 516 8.5 3
Carson Summers LE 32 484 15.1 5
Hunter Kersey LE 37 394 10.6 2
Jack Kline CV 28 371 13.3 1
Joey Wright WF 13 261 20.1 2
Drew Thornsley CV 28 249 8.9 4
Cade Hall WF 18 239 13.3 3
Brydan Gall WF 11 205 18.6 3
Colton Westhoven AC 17 192 11.3 2
Cameron Smith LE 8 177 22.1 2
Bodie Martin AC 9 112 12.4 0
Ethan Schwalbacuh TV 5 100 20 1
Punting
Player School Punts Yards Ave
Michael Bock LE 12 384 32
Ashdon Rickard CV 25 746 29.8
Kick Scoring
Player School PATs FGs Points
Maxwell Spencer TV 24 4 36
Carson Deskins WF 25 0 25
Dawsen Hudson LE 22 0 22
Payton Ford CV 5 0 5
Maggie Wilson LE 2 0 2
Mid-State League Buckeye Division
Team Points Ave Opponent Ave
Hamilton Township 374 46.8 133 16.6
Logan Elm 287 35.9 145 18.1
Bloom-Carroll 284 35.5 93 11.6
Fairfield Union 191 23.9 169 21.1
Teays Valley 186 23.3 198 24.8
Amanda-Clearceek 155 19.4 221 27.6
Liberty Union 104 13.0 276 34.5
Circleville 103 12.9 280 35.0
Scioto Valley Conference
Team Points Ave Opponent Ave
Paint Valley 333 41.6 178 22.3
Unioto 287 35.9 120 15.0
Westfall 270 33.8 260 32.5
Piketon 267 33.4 198 24.8
Zane Trace 243 30.4 211 26.4
Adena 214 26.8 401 50.1
Southeastern 161 20.1 328 41.0
Huntington 106 13.3 267 33.4





