Girls Basketball
Scoring
Player/School G Pts. Avg.
Maren McCallister, NH 12 289 24.1
Alyssa Horsley, TV 16 262 16.4
Emily Buckley, AC 15 210 14.0
Taylor Evans, AC 15 180 12.0
Maddie Blakeman, CV 14 168 12.0
Kiki Ingram, LE 16 187 11.7
Kennedy Younkin, TV 16 186 11.6
Morgan Blakeman, CV 14 152 10.9
Jenna Tripp, NH 12 125 10.4
Kimmy Petty, LE 16 165 10.3
Faith Yancey, CV 14 135 9.6
Abby Tier, TV 16 144 9.0
Paige Weiss, WF 15 125 8.3
Gabby McConnell, CV 14 115 8.2
Marianna Packer, WF 15 107 7.1
Rebounds
Player/School G Rebs. Avg.
Kennedy Younkin, TV 16 192 12.0
Aubrey Clark, WF 15 131 8.7
Maren McCallister, NH 12 104 8.7
Gabby McConnell, CV 14 98 7.0
Alyssa Horsley, TV 16 104 6.5
Claire King, LE 14 91 6.5
Emily Buckley, AC 15 90 6.0
Paige Weiss, WF 15 84 5.6
Kennedy Groff, LE 16 82 5.1
Morgan Blakeman, CV 14 72 5.1
Rachel Weaver, AC 15 75 5.0
Eden Leist, NH 12 58 4.8
Kiki Ingram, LE 15 68 4.5
Assists
Player/School G Asts. Avg.
Gabby McConnell, CV 14 56 4.0
Alyssa Horsley, TV 16 61 3.8
Gabrielle Watkins, TV 16 54 3.4
Paige Weiss, WF 15 49 3.3
Maren McCallister, NH 12 37 3.1
Abby Tier, TV 16 48 3.0
Taylor Evans, AC 15 45 3.0
Jenna Tripp, NH 12 36 3.0
Kimmy Petty, LE 16 45 2.8
Steals
Player/School G Stls. Avg.
Faith Yancey, CV 14 50 3.6
Alyssa Horsley, TV 16 48 3.0
Kennedy Younkin, TV 16 45 2.8
Maren McCallister, NH 12 33 2.8