High School Boys Basketball
Scoring
Player/School G Pts. Avg.
Clayton Rhyne, NH 14 363 25.9
Briley Cramer, CV 16 284 17.8
Casey Cline, WF 16 226 14.1
Tucker Shamblin, AC 17 236 13.9
Lane Bruning, NH 14 192 13.7
Brody Fields, TV 14 191 13.6
Nemiah Waugh, LE 15 186 13.3
Brody Clark, WF 15 172 11.5
Ryan Allton, TV 14 161 11.5
Kole Nungester, TV 14 153 10.9
Sam Miller, TV 14 147 10.5
Brody Sabine, LE 6 62 10.3
Slater Search, CV 16 148 9.2
Hunter Cavanaugh, NH 14 126 9.1
Blaec Bugher, WF 16 128 8.0
Nolan West, CV 8 61 7.6
Ian Warden, CV 14 99 7.1
Joe Wray, CV 16 108 6.8
Rebounds
Player/School G Rebs. Avg.
Slater Search, CV 16 167 10.4
Lane Bruning, NH 14 135 9.6
Clayton Rhyne, NH 14 100 7.1
Kole Nungester, TV 14 94 6.7
Sam Miller, TV 14 92 6.6
Brayden Primmer, TV 14 92 6.6
Xander Rink, NH 12 76 6.3
Seth Gifford, WF 16 89 5.6
Casey Cline, WF 16 84 5.3
Briley Cramer, CV 16 76 4.8
Jeremiah Layton, WF 16 68 4.3
Assists
Player/School G Asts. Avg.
Joe Wray, CV 16 99 6.6
Blaec Bugher, WF 16 68 4.3
Ryan Allton, TV 14 46 3.3
Hunter Cavanaugh, NH 14 45 3.2
Clayton Rhyne, NH 14 41 2.9
Drew Tomlinson, LE 14 39 2.8
Steals
Player/School G Stls. Avg.
Ryan Allton, TV 14 42 3.0