Scoring
(Minimum five pts/game)
Player Games Pts Ave
Joe Wray (WF) 11 219 19.9
Brody Fields (TV) 11 201 18.3
Ne’miah Waugh (LE) 11 195 17.7
Xander Rink (NH) 11 165 15.0
Riley Jenkins (CV) 11 162 14.7
Hunter Cavanaugh (NH) 12 167 13.9
Ed Kirk (CV) 11 136 12.4
Tyler Speas (LE) 13 160 12.3
Nathaniel Ames (NH) 12 146 12.2
Kaden Purdon (TV) 11 130 11.8
Bryan Craig (WF) 11 123 11.2
Kole Nungester (CV) 11 165 11.0
Tyler Cook (NH) 12 105 8.8
Haden Rigsby (WF) 11 90 8.2
Brady Neff (LE) 13 99 7.6
Luke Burgett (TV) 12 78 6.5
Jacob Hicks (WF) 11 68 6.2
Jack Kline (CV) 11 56 5.1
Landen Parker (NH) 12 56 5.1
Lucas Bialy (LE) 13 62 4.8
Rebounds
(Minimum 4 reb/game)
Player Games Reb Ave
Zander Rink (NH) 11 90 8.2
Ne’miah Waugh (LE) 11 69 6.3
Ed Kirk (CV) 11 67 6.1
Matthew Beard (NH) 12 73 6.1
Bryan Craig (WF) 11 66 6.0
Riley Jenkins (CV) 11 64 5.8
Brady Neff (LE) 13 72 5.5
Kaden Purdon (TV) 11 58 5.3
Luke Burgett (TV) 12 61 5.1
Kole Nungester (CV) 11 54 4.9
Lucas Bialy (LE) 13 56 4.3
Joe Wray (WF) 11 45 4.1
Assists
(Minimum 2 ass/game)
Player Games Ass Ave
Hunter Cavanaugh (NH) 12 49 4.1
Xander Rink (NH) 11 40 3.6
Kole Nungester (CV) 11 33 3.0
Nathaniel Ames (NH) 12 36 3.0
Ne’miah Waugh (LE) 11 28 2.5
Brady Neff (LE) 13 33 2.5
Brody Fields (TV) 11 23 2.1
Joe Wray (WF) 11 23 2.1
Steals
(Minimum 2 steals/game)
Player Games Steals Ave
Xander Rink (NH) 11 30 2.7
Hunter Cavanaugh (NH) 12 31 2.6
Bryan Craig (WF) 11 26 2.4
Team scoring
Independent
School Games Pts Ave
New Hope 11 709 64.5
MSL Buckeye
School Games Pts Ave
Hamilton Twp 12 751 62.6
Liberty Union 14 817 58.4
Fairfield Union 11 602 54.7
Bloom-Carroll 11 575 52.3
Circleville 12 610 50.8
Logan Elm 14 648 46.3
Amanda-Clearcreek 14 576 41.1
SVC
School Games Pts Ave
Unioto 13 860 66.2
Zane Trace 12 663 55.3
Westfall 12 662 55.2
Paint Valley 11 553 50.3
Southeastern 14 703 50.2
Huntington 12 601 50.1
Piketon 13 601 46.2
Adena 15 506 33.7
OCC Buckeye
School Games Pts Ave
Reynoldsburg 11 834 75.8
Lancaster 14 857 61.2
Pick Central 11 664 60.4
Newark 12 668 55.7
Groveport-Madison 11 612 55.6
Teays Valley 12 632 52.7
Canal Winchester 11 550 50.0
Logan 10 415 41.5
Team defense
Independent
School Games Pts Ave
New Hope 11 518 47.1
MSL Buckeye
School Games Pts Ave
Circleville 12 384 32.0
Fairfield Union 14 534 38.1
Hamilton Twp 12 478 39.8
Amanda-Clearcreek 13 579 44.5
Logan Elm 14 654 46.7
Bloom-Carroll 11 515 46.8
Liberty Union 12 639 53.3
SVC
School Games Pts Ave
Zane Trace 12 474 39.5
Unioto 13 585 45.0
Southeastern 14 636 45.4
Paint Valley 11 598 54.4
Adena 15 841 56.1
Westfall 12 676 56.3
Piketon 13 747 57.5
Huntington 12 737 61.4
OCC Buckeye
School Games Pts Ave
Newark 12 521 43.4
Groveport-Madison 11 541 49.2
Canal Winchester 11 606 55.1
Lancaster 14 776 55.4
Pick Central 11 652 59.3
Reynoldsburg 11 655 59.5
Teays Valley 12 718 59.8
Logan 10 638 63.8