Scoring
(Minimum 5 points/game)
Player Games Pts Ave
Kiannah Ingram (LE) 14 277 19.8
Taylor Evans (AC) 12 202 16.8
Addison Edgington (CV) 11 177 16.1
Adrian Moehl (WF) 12 174 14.5
Kimmy Petty (LE) 14 186 13.3
Maddie Blakeman (CV) 11 136 12.4
Makenzie Cook (WF) 12 143 11.9
Tessa Horsley (TV) 12 137 11.4
Hayden Plank (AC) 12 122 10.2
Kaylie Wilson (AC) 12 110 9.2
Brooklyn Cramer (CV) 11 100 9.1
Cami Robbins (TV) 12 100 8.3
Gillian Savage (LE) 14 92 6.6
Gavyn Sowers (AC) 12 78 6.5
Cooper McManaway (TV) 12 66 5.5
Areyana Karshner (TV) 12 60 5.0
Aubrey Clark (WF) 12 60 5.0
Rebounds
(Minimum 4 rebounds/game)
Player Games Reb Ave
Addison Edgington (CV) 11 102 9.3
Tessa Horsley (TV) 12 110 9.2
Adrian Moehl (WF) 12 90 7.5
Taylor Evans (AC) 12 77 6.4
Makenzie Cook (WF) 12 67 5.6
Maddie Blakeman (CV) 11 59 5.4
Kaylie Wilson (AC) 12 61 5.1
Maggie Wilson (LE) 14 69 4.9
Aubrey Clark (WF) 12 58 4.8
Assists
(Minimum 2 assists/game)
Player Games Assists Ave
Taylor Evans (AC) 12 55 4.6
Ally Thornsley (CV) 11 33 3.0
Adrian Moehl (WF) 12 35 2.9
Marianna Packer (WF) 12 34 2.8
Maddie Blakeman (CV) 11 29 2.6
Kimmy Petty (LE) 14 35 2.5
Tessa Horsley (TV) 12 30 2.5
Makenzie Cook (WF) 12 28 2.3
Areyana Karshner (TV) 12 25 2.1
Kiannah Ingram (LE) 14 28 2.0
Gavyn Sowers (AC) 12 24 2.0
Steals
(Minimum 2 steals/game)
Player Games Steals Ave
Tessa Horsley (TV) 12 47 3.9
Brooklyn Cramer (CV) 11 41 3.7
Maddie Blakeman (CV) 11 40 3.6
Makenzie Cook (WF) 12 42 3.5
Cami Robbins (TV) 12 32 2.7
Adrian Moehl (WF) 12 30 2.5
Taylor Evans (AC) 12 25 2.1
Team scoring
MSL Buckeye
School Games Pts Ave
Fairfield Union 14 818 58.4
Logan Elm 14 717 51.2
Amanda-Clearcreek 13 640 49.2
Hamilton Twp 12 590 49.2
Circleville 12 557 46.4
Liberty Union 12 539 44.9
Bloom-Carroll 11 452 41.1
SVC
School Games Pts Ave
Unioto 11 772 70.2
Piketon 13 611 47.0
Huntington 12 542 45.2
Southeastern 14 618 44.1
Adena 12 522 43.5
Westfall 12 480 40.0
Paint Valley 13 486 37.4
Zane Trace 14 484 34.6
OCC Buckeye
School Games Pts Ave
Pick Central 12 740 61.7
Newark 12 666 55.5
Reynoldsburg 13 652 50.2
Lancaster 14 645 46.1
Groveport-Madison 10 393 39.3
Teays Valley 13 506 38.9
Canal Winchester 11 423 38.5
Logan 11 420 38.2
Team defense
MSL Buckeye
School Games Pts Ave
Circleville 12 384 32.0
Fairfield Union 14 534 38.1
Hamilton Twp 12 478 39.8
Amanda-Clearcreek 13 579 44.5
Bloom-Carroll 11 515 46.8
Logan Elm 14 734 52.4
Liberty Union 12 639 53.3
SVC
School Games Pts Ave
Adena 12 470 39.2
Huntington 12 488 40.7
Piketon 13 548 42.2
Unioto 11 473 43.0
Zane Trace 14 636 45.4
Westfall 12 566 47.2
Paint Valley 13 620 47.7
Southeastern 14 707 50.5
OCC Buckeye
School Games Pts Ave
Pick Central 12 467 38.9
Newark 12 497 41.4
Teays Valley 13 586 45.1
Lancaster 14 644 46.0
Logan 11 553 50.3
Groveport-Madison 10 517 51.7
Reynoldsburg 13 678 52.2
Canal Winchester 11 577 52.5