(The fifth installment of our weekly statistical leader updates)
Scoring
(Minimum five pts/game)
Player Games Pts Ave
Joe Wray (WF) 20 415 20.8
Brody Fields (TV) 16 322 20.1
Ne’miah Waugh (LE) 18 310 17.2
Xander Rink (NH) 18 306 17.0
Hunter Cavanaugh (NH) 19 281 14.8
Riley Jenkins (CV) 17 250 14.7
Kole Nungester (CV) 17 226 13.3
Tyler Speas (LE) 20 258 12.9
Ed Kirk (CV) 17 219 12.9
Nathaniel Ames (NH) 19 243 12.8
Bryan Craig (WF) 21 262 12.5
Kaden Purdon (TV) 9 106 11.8
Tyler Cook (NH) 19 176 9.3
Haden Rigsby (WF) 20 166 8.3
Brady Neff (LE) 20 158 7.9
Luke Burgett (TV) 18 109 6.1
Jacob Hicks (WF) 21 124 5.9
Jack Kline (CV) 17 94 5.5
Lucas Bialy (LE) 19 105 5.5
Rebounds
(Minimum 4 reb/game)
Player Games Reb Ave
Zander Rink (NH) 18 160 8.9
Bryan Craig (WF) 21 147 7.0
Ed Kirk (CV) 17 114 6.7
Ne’miah Waugh (LE) 18 119 6.6
Matthew Beard (NH) 19 111 5.8
Kaden Purdon (TV) 9 48 5.3
Riley Jenkins (CV) 17 90 5.3
Kole Nungester (CV) 17 87 5.1
Brady Neff (LE) 20 96 4.8
Luke Burgett (TV) 18 76 4.2
Lucas Bialy (LE) 19 78 4.1
Brody Fields (TV) 16 61 3.8
Assists
(Minimum 2 ass/game)
Player Games Ass Ave
Hunter Cavanaugh (NH) 19 85 4.5
Xander Rink (NH) 18 78 4.3
Kole Nungester (CV) 17 68 4.0
Nathaniel Ames (NH) 19 62 3.3
Brady Neff (LE) 20 62 3.1
Ne’miah Waugh (LE) 18 47 2.6
Jayden Morrison (TV) 19 46 2.4
Joe Wray (WF) 20 44 2.2
Steals
(Minimum 2 steals/game)
Player Games Steals Ave
Xander Rink (NH) 18 47 2.6
Bryan Craig (WF) 21 48 2.3
Hunter Cavanaugh (NH) 19 43 2.3
Joe Wray (WF) 18 38 2.1
Kole Nungester (CV) 17 34 2.0
Brody Fields (TV) 16 27 1.7
Blocks
(Minimum 2 blocks per game)
Player Games Blocks Ave
Ed Kirk (CV) 17 34 2.0
Team scoring
Independent
School Games Pts Ave
New Hope 20 1243 62.2
MSL Buckeye
School Games Pts Ave
Hamilton Twp 20 1279 64.0
Liberty Union 20 1151 57.6
Fairfield Union 20 1115 55.8
Bloom-Carroll 20 1030 51.5
Circleville 20 1026 51.3
Logan Elm 21 1033 49.2
Amanda-Clearcreek 22 930 42.3
SVC
School Games Pts Ave
Unioto 21 1346 64.1
Zane Trace 20 1121 56.1
Westfall 21 1171 55.8
Huntington 21 1127 53.7
Southeastern 21 1066 50.8
Paint Valley 20 959 48.0
Piketon 21 970 46.2
Adena 21 796 37.9
OCC Buckeye
School Games Pts Ave
Reynoldsburg 20 1509 75.5
Pickerington Central 19 1178 62.0
Groveport-Madison 19 1135 59.7
Newark 20 1140 57.0
Lancaster 20 1135 56.8
Canal Winchester 20 1032 51.6
Teays Valley 20 977 48.9
Logan 19 860 45.3
Opposition scoring
Independent
School Games Pts Ave
New Hope 20 928 46.4
MSL Buckeye
School Games Pts Ave
Fairfield Union 20 982 49.1
Logan Elm 21 1049 50.0
Bloom-Carroll 20 1018 50.9
Circleville 20 1022 51.1
Hamilton Twp 20 1041 52.1
Liberty Union 20 1093 54.7
Amanda-Clearcreek 22 1354 61.5
SVC
School Games Pts Ave
Zane Trace 20 844 42.2
Southeastern 21 961 45.8
Unioto 21 972 46.3
Paint Valley 20 1114 55.7
Adena 21 1183 56.3
Piketon 21 1216 57.9
Huntington 21 1223 58.2
Westfall 21 1241 59.1
OCC Buckeye
School Games Pts Ave
Newark 20 870 43.5
Groveport-Madison 19 1008 53.1
Lancaster 20 1122 56.1
Pickerington Central 19 1079 56.8
Reynoldsburg 20 1141 57.1
Canal Winchester 20 1152 57.6
Logan 19 1178 62.0
Teays Valley 20 1324 66.2