(Here is our final installment of the boys’ area statistical leaders)
Scoring
(Minimum five pts/game)
Player Games Pts Ave
Joe Wray (WF) 21 436 20.8
Brody Fields (TV) 18 353 19.6
Ne’miah Waugh (LE) 20 350 17.5
Xander Rink (NH) 20 342 17.1
Nathaniel Ames (NH) 22 329 15.0
Hunter Cavanaugh (NH) 20 292 14.6
Riley Jenkins (CV) 22 315 14.3
Kole Nungester (CV) 22 290 13.2
Bryan Craig (WF) 22 281 12.8
Tyler Speas (LE) 22 277 12.6
Ed Kirk (CV) 22 268 12.2
Kaden Purdon (TV) 9 106 11.8
Tyler Cook (NH) 22 239 10.9
Haden Rigsby (WF) 21 184 8.8
Brady Neff (LE) 22 176 8.0
Jack Kline (CV) 22 139 6.3
Luke Burgett (TV) 20 126 6.3
Jacob Hicks (WF) 22 132 6.0
Jayden Morrison (TV) 21 107 5.1
Rebounds
(Minimum 4 reb/game)
Player Games Reb Ave
Zander Rink (NH) 20 173 8.7
Bryan Craig (WF) 22 154 7.0
Ed Kirk (CV) 22 147 6.7
Ne’miah Waugh (LE) 20 130 6.5
Matthew Beard (NH) 22 128 5.8
Kaden Purdon (TV) 9 48 5.3
Riley Jenkins (CV) 22 117 5.3
Kole Nungester (CV) 22 112 5.1
Luke Burgett (TV) 20 82 4.1
Brody Fields (TV) 18 69 3.8
Assists
(Minimum 2 ass/game)
Player Games Ass Ave
Xander Rink (NH) 20 92 4.6
Hunter Cavanaugh (NH) 20 90 4.5
Nathaniel Ames (NH) 22 70 3.2
Brady Neff (LE) 22 73 3.3
Kole Nungester (CV) 22 68 3.1
Jack Kline (CV) 22 64 2.9
Ne’miah Waugh (LE) 20 56 2.8
Jayden Morrison (TV) 21 53 2.5
Joe Wray (WF) 21 53 2.5
Steals
(Minimum 2 steals/game)
Player Games Steals Ave
Xander Rink (NH) 20 54 2.7
Bryan Craig (WF) 22 51 2.3
Hunter Cavanaugh (NH) 20 44 2.2
Joe Wray (WF) 21 42 2.0
Team scoring
Independent
School Games Pts Ave
New Hope 22 1412 64.2
MSL Buckeye
School Games Pts Ave
Hamilton Twp 23 1441 62.7
Liberty Union 22 1289 58.6
Fairfield Union 22 1210 55.0
Bloom-Carroll 22 1157 52.6
Circleville 22 1139 51.8
Logan Elm 22 1097 49.9
Amanda-Clearcreek 22 930 42.3
SVC
School Games Pts Ave
Unioto 22 1409 64.0
Westfall 22 1263 57.4
Zane Trace 22 1248 56.7
Huntington 21 1127 53.7
Southeastern 22 1116 50.7
Paint Valley 22 1060 48.2
Piketon 23 1061 46.1
Adena 23 897 39.0
OCC Buckeye
School Games Pts Ave
Reynoldsburg 21 1579 75.2
Pickerington Central 21 1313 62.5
Groveport-Madison 21 1281 61.0
Newark 21 1207 57.5
Lancaster 21 1201 57.2
Canal Winchester 21 1080 51.4
Teays Valley 21 1036 49.3
Logan 21 958 45.6
Team defense
Independent
School Games Pts Ave
New Hope 22 1065 48.4
MSL Buckeye
School Games Pts Ave
Fairfield Union 22 1098 49.9
Logan Elm 22 1109 50.4
Circleville 22 1120 50.9
Bloom-Carroll 22 1125 51.1
Hamilton Twp 23 1252 54.4
Liberty Union 22 1213 55.1
Amanda-Clearcreek 22 1354 61.5
SVC
School Games Pts Ave
Zane Trace 22 1248 56.7
Southeastern 22 1005 45.7
Unioto 22 1009 45.9
Paint Valley 22 1268 57.6
Adena 23 1254 54.5
Piketon 23 1327 57.7
Huntington 21 1223 58.2
Westfall 22 1321 60.0
OCC Buckeye
School Games Pts Ave
Newark 21 940 44.8
Groveport-Madison 21 1121 53.4
Lancaster 21 1170 55.7
Reynoldsburg 21 1208 57.5
Pickerington Central 21 1213 57.8
Canal Winchester 21 1218 58.0
Logan 21 1319 62.8
Teays Valley 21 1401 66.7