Statistics

Due to the inclement weather only a limited offering of statistics was available this week.

High School Boys Basketball
Points
Player/School G Pts. Avg.

Tanner Holbert, LE 13 272 20.9
Lane Bruning, NH 10 198 19.8
Simon Kuhlwein, NH 10 156 15.6
Casey Cline, WF 12 169 14.1
Braylen Baker, LE 13 158 12.2
Cameron Dyas-Rogers, TV 11 119 10.8
Peyton Weiler, TV 14 145 10.4
Trevor Wolfe, WF 12 125 10.4
Jackson Smith, TV 14 142 10.2
Sam Miller, TV 14 140 10.0
Craig Fleck, CV 15 147 9.8
Briley Cramer, CV 12 94 7.8
Ashton Nunemaker, WF 12 83 6.9
Rebounds
Player/School G Rebs. Avg.
Lane Bruning, NH 10 121 12.1
Cameron Dyas-Rogers, TV 11 66 6.0
Braylen Baker, LE 13 74 5.7
Casey Cline, WF 12 63 5.3
Simon Kuhlwein, NH 10 52 5.2
Craig Fleck, CV 15 76 5.1
Trevor Wolfe, WF 12 60 5.0
Seth Gifford, WF 11 54 4.9
Tanner Holbert, LE 13 56 4.3
Brayden Primmer, TV 14 59 4.2
Sam Miller, TV 14 58 4.1
Reese Sauerbrun, TV 14 57 4.1
Briley Cramer, CV 11 43 3.9
Assists
Player/School G Asts. Avg.
Marek McCallister, NH 10 60 6.0
Peyton Weiler, TV 14 54 3.9
Craig Fleck, CV 15 54 3.6
Ashton Nunemaker, WF 12 38 3.2
Steals
Player/School G Stls. Avg.

Casey Cline, WF 12 37 3.1

Leave a Reply

%d bloggers like this: