High School Girls Basketball
Scoring
Player/School G Pts. Avg.
Maren McCallister, NH 13 312 24.0
Alyssa Horsley, TV 18 277 15.4
Emily Buckley, AC 17 223 13.1
Maddie Blakeman, CV 17 216 12.7
Kiki Ingram, LE 18 207 11.5
Taylor Evans, AC 17 194 11.4
Kennedy Younkin, TV 18 204 11.3
Morgan Blakeman, CV 17 192 11.3
Kimmy Petty, LE 18 184 10.2
Jenna Tripp, NH 13 125 9.6
Faith Yancey, CV 17 162 9.5
Abby Tier, TV 18 166 9.2
Gabby McConnell, CV 17 133 7.8
Paige Weiss, WF 18 138 7.7
Alyssa Wyman, WF 18 133 7.4
Marianna Packer, WF 18 129 7.2
Rebounds
Player/School G Rebs. Avg.
Kennedy Younkin, TV 18 218 12.1
Maren McCallister, NH 13 113 8.7
Gabby McConnell, CV 17 126 7.4
Aubrey Clark, WF 18 126 7.0
Claire King, LE 16 112 7.0
Alyssa Horsley, TV 18 105 5.8
Emily Buckley, AC 17 97 5.7
Kennedy Groff, LE 18 97 5.4
Paige Weiss, WF 18 91 5.1
Rachel Weaver, AC 17 87 5.1
Morgan Blakeman, CV 17 83 4.9
Eden Leist, NH 13 63 4.8
Kiki Ingram, LE 18 76 4.2
Maddie Blakeman, CV 17 70 4.1
Assists
Player/School G Asts. Avg.
Gabby McConnell, CV 17 74 4.4
Alyssa Horsley, TV 18 54 3.0
Abby Tier, TV 18 54 3.0
Gabrielle Watkins, TV 18 54 3.0
Jenna Tripp, NH 13 40 3.1
Maren McCallister, NH 13 38 2.9
Steals
Player/School G Stls. Avg.
Faith Yancey, CV 17 55 3.2
Alyssa Horsley, TV 18 54 3.0
Kennedy Younkin, TV 18 49 2.7
Kimmy Petty, LE 18 49 2.7