Scoring
(Minimum five pts/game)
Player Games Pts Ave
Brody Fields (TV) 11 225 20.5
Joe Wray (WF) 13 265 20.4
Ne’miah Waugh (LE) 11 195 17.7
Xander Rink (NH) 12 186 15.5
Hunter Cavanaugh (NH) 13 199 15.3
Riley Jenkins (CV) 13 196 15.1
Kole Nungester (CV) 13 192 14.8
Nathaniel Ames (NH) 13 173 13.3
Ed Kirk (CV) 13 163 12.5
Tyler Speas (LE) 13 160 12.3
Bryan Craig (WF) 14 170 12.1
Kaden Purdon (TV) 9 106 11.8
Tyler Cook (NH) 13 132 10.2
Haden Rigsby (WF) 13 107 8.2
Brady Neff (LE) 13 99 7.6
Jacob Hicks (WF) 14 87 6.2
Luke Burgett (TV) 13 76 6.0
Jack Kline (CV) 13 66 5.1
Jayden Morrison (TV) 13 65 5.0
Rebounds
(Minimum 4 reb/game)
Player Games Reb Ave
Zander Rink (NH) 12 110 9.2
Bryan Craig (WF) 14 94 6.7
Matthew Beard (NH) 13 84 6.5
Ne’miah Waugh (LE) 11 69 6.3
Ed Kirk (CV) 13 78 6.0
Riley Jenkins (CV) 13 73 5.6
Brady Neff (LE) 13 72 5.5
Kole Nungester (CV) 13 70 5.4
Kaden Purdon (TV) 9 48 5.3
Luke Burgett (TV) 13 56 4.3
Lucas Bialy (LE) 13 56 4.3
Joe Wray (WF) 13 56 4.3
Assists
(Minimum 2 ass/game)
Player Games Ass Ave
Hunter Cavanaugh (NH) 13 56 4.3
Kole Nungester (CV) 13 52 4.0
Xander Rink (NH) 12 47 3.9
Nathaniel Ames (NH) 13 48 3.7
Ne’miah Waugh (LE) 11 28 2.5
Brady Neff (LE) 13 33 2.5
Joe Wray (WF) 13 30 2.3
Brody Fields (TV) 11 22 2.0
Steals
(Minimum 2 steals/game)
Player Games Steals Ave
Xander Rink (NH) 12 34 2.8
Hunter Cavanaugh (NH) 13 33 2.5
Bryan Craig (WF) 14 31 2.2
Blocks
(Minimum 2 blocks per game)
Player Games Blocks Ave
Ed Kirk (CV) 13 26 2.0
Team offense
Independent
School Games Pts Ave
New Hope 13 826 63.5
MSL Buckeye
School Games Pts Ave
Hamilton Twp 14 901 64.4
Liberty Union 15 863 57.5
Fairfield Union 13 730 56.2
Bloom-Carroll 13 684 52.6
Circleville 13 663 51.0
Logan Elm 14 648 46.3
Amanda-Clearcreek 16 665 41.6
SVC Boys
School Games Pts Ave
Unioto 16 1024 64.0
Zane Trace 14 784 56.0
Westfall 14 776 55.4
Huntington 14 723 51.6
Southeastern 15 745 49.7
Paint Valley 12 595 49.6
Piketon 15 672 44.8
Adena 17 587 34.5
OCC Buckeye
School Games Pts Ave
Reynoldsburg 13 971 74.7
Pick Central 12 727 60.6
Lancaster 14 830 59.3
Groveport-Madison 13 718 55.2
Newark 15 816 54.4
Canal Winchester 14 736 52.6
Teays Valley 13 673 51.8
Logan 11 506 46.0
Team defense
Independent
School Games Pts Ave
New Hope 13 573 44.1
MSL Buckeye
School Games Pts Ave
Logan Elm 14 654 46.7
Fairfield Union 13 614 47.2
Hamilton Twp 14 701 50.1
Circleville 13 670 51.5
Liberty Union 15 796 53.1
Bloom-Carroll 13 704 54.2
Amanda-Clearcreek 16 971 60.7
SVC Boys
School Games Pts Ave
Zane Trace 14 541 38.6
Unioto 16 705 44.1
Southeastern 15 693 46.2
Paint Valley 12 631 52.6
Adena 17 947 55.7
Piketon 15 859 57.3
Westfall 14 810 57.9
Huntington 14 839 59.9
OCC Buckeye
School Games Pts Ave
Newark 15 643 42.9
Groveport-Madison 13 641 49.3
Canal Winchester 14 779 55.6
Lancaster 14 799 57.1
Reynoldsburg 13 775 59.6
Pick Central 12 726 60.5
Logan 11 691 62.8
Teays Valley 13 818 62.9