(The fourth installment of our weekly statistical leader updates)
Scoring
(Minimum five pts/game)
Player Games Pts Ave
Brody Fields (TV) 14 293 20.9
Joe Wray (WF) 18 362 20.1
Xander Rink (NH) 16 273 17.1
Ne’miah Waugh (LE) 15 254 16.9
Hunter Cavanaugh (NH) 17 253 14.9
Riley Jenkins (CV) 17 250 14.7
Kole Nungester (CV) 17 226 13.3
Ed Kirk (CV) 17 219 12.9
Nathaniel Ames (NH) 17 217 12.8
Tyler Speas (LE) 17 216 12.7
Bryan Craig (WF) 19 226 11.9
Kaden Purdon (TV) 9 106 11.8
Tyler Cook (NH) 17 156 9.2
Nick Holland (AC) 17 148 8.7
Colton Westhoven (AC) 15 130 8.7
Haden Rigsby (WF) 18 147 8.2
Brady Neff (LE) 17 122 7.2
Jacob Hicks (WF) 14 87 6.2
Logan Stevens (AC) 18 108 6.0
Hayden Dunn (AC) 17 96 5.6
Jack Kline (CV) 17 94 5.5
Luke Burgett (TV) 16 88 5.5
Lucas Bialy (LE) 17 92 5.4
Carter Madison (AC) 17 91 5.4
Rebounds
(Minimum 4 reb/game)
Player Games Reb Ave
Zander Rink (NH) 16 147 9.2
Brady Neff (LE) 17 122 7.2
Bryan Craig (WF) 19 125 6.6
Ed Kirk (CV) 17 114 6.7
Ne’miah Waugh (LE) 15 99 6.6
Matthew Beard (NH) 17 102 6.0
Kaden Purdon (TV) 9 48 5.3
Riley Jenkins (CV) 17 90 5.3
Kole Nungester (CV) 17 87 5.1
Luke Burgett (TV) 16 66 4.1
Lucas Bialy (LE) 17 69 4.1
Assists
(Minimum 2 ass/game)
Player Games Ass Ave
Hunter Cavanaugh (NH) 17 77 4.5
Xander Rink (NH) 16 68 4.3
Kole Nungester (CV) 17 68 4.0
Nathaniel Ames (NH) 17 59 3.5
Brady Neff (LE) 17 48 2.8
Jayden Morrison (TV) 17 41 2.4
Ne’miah Waugh (LE) 15 36 2.4
Joe Wray (WF) 18 36 2.0
Brody Fields (TV) 14 28 2.0
Steals
(Minimum 2 steals/game)
Player Games Steals Ave
Xander Rink (NH) 16 44 2.8
Hunter Cavanaugh (NH) 17 41 2.4
Bryan Craig (WF) 19 46 2.4
Joe Wray (WF) 18 38 2.1
Kole Nungester (CV) 17 34 2.0
Blocks
(Minimum 2 blocks per game)
Player Games Blocks Ave
Ed Kirk (CV) 17 34 2.0
Team scoring
Independent
School Games Pts Ave
New Hope 18 1118 62.1
MSL Buckeye
School Games Pts Ave
Hamilton Twp 18 1173 65.2
Liberty Union 19 1095 57.6
Fairfield Union 19 1078 56.7
Circleville 17 865 50.9
Logan Elm 18 852 47.3
Bloom-Carroll 18 832 46.2
Amanda-Clearcreek 20 844 42.2
SVC
School Games Pts Ave
Unioto 19 1203 63.3
Zane Trace 19 1060 55.8
Westfall 19 1038 54.6
Huntington 19 1007 53.0
Southeastern 19 965 50.8
Paint Valley 17 830 48.8
Piketon 20 920 46.0
Adena 20 724 36.2
OCC Buckeye
School Games Pts Ave
Reynoldsburg 19 1442 75.9
Pickerington Central 17 1050 61.8
Groveport-Madison 17 992 58.4
Lancaster 18 1050 58.3
Newark 19 1059 55.7
Canal Winchester 18 921 51.2
Teays Valley 18 885 49.2
Logan 16 740 46.3
Opposition Scoring
Independent
School Games Pts Ave
New Hope 18 829 46.1
MSL Buckeye
School Games Pts Ave
Logan Elm 18 876 48.7
Fairfield Union 19 939 49.4
Circleville 17 873 51.4
Hamilton Twp 18 930 51.7
Bloom-Carroll 18 949 52.7
Liberty Union 19 1042 54.8
Amanda-Clearcreek 20 1234 61.7
SVC
School Games Pts Ave
Zane Trace 19 796 41.9
Southeastern 19 862 45.4
Unioto 19 866 45.6
Adena 20 1118 55.9
Paint Valley 17 961 56.5
Piketon 20 1144 57.2
Westfall 19 1092 57.5
Huntington 19 1104 58.1
OCC Buckeye
School Games Pts Ave
Newark 19 830 43.7
Groveport-Madison 17 858 50.5
Lancaster 18 999 55.5
Pickerington Central 17 956 56.2
Reynoldsburg 19 1103 58.1
Canal Winchester 18 1046 58.1
Logan 16 1032 64.5
Teays Valley 18 1181 65.6